
|
SUPER-SKI-PACKAGE | ||
Season A | Season B | Season C |
| 01.12.* - 15.12.2012 | 12.01. - 26.01.2013 06.04. - 14.04.2013
| 15.12. - 22.12.2012 |
*only by good snow conditions | ||
accomodations-catagories with breakfast (Cat. 1 - 3) | Season A | Season B | Season C |
| Cat: 1: Breakfast - privat room - shower and toilet on the floor | 384,00 | 390,00 | 399,00 |
| Cat: 2: Breakfast - privat room - shower/toilet | 412,00 | 425,00 | 435,00 |
| Cat: 3: Breakfast – PENSION Comfort - shower/toilet | 449,00 | 464,00 | 478,00 |
| Kat: 4: Half board– INN/HOTEL - shower/toilet | 600,00 | 634,00 | 662,00 |
| Kat: 5: Half board – HOTEL - comfort rooms | 659,00 | 695,00 | 718,00 |
Kat. 6: Half board– HOTEL/Comfort – (indoor swimming pool) | 710,00 | 779,00 | 850,00 |
Children reductions only as 3rd/4th person in a double room | |||
| Children age class 2010 and younger without boarding | 100 % | 100 % | 100 % |
| Children age class 2007 - 2009 Cat. 1 with breakfast | 55,00 | 55,00 | 55,00 |
| Cat. 2-3 with breakfast | 84,00 | 84,00 | 84,00 |
| Cat. 4-5 with half board | 182,00 | 182,00 | 182,00 |
| Cat. 6 with half board | 232,00 | 232,00 | 232,00 |
| Children age class 1998 – 2006 | 50 % | 50 % | 50 % |
| Teens age class 1994 - 1997 | 20 % | 20 % | 20 % |
| Adults as 3rd person | on request | on request | on request |
supplement single rooms per person/week | on request | on request | on request |
Information and reservations
Tourist Board Zell-Gerlos, Zillertal Arena
Incoming office Gerlos, A-6281 Gerlos 141
Tel. 0043/(0)5284/5244, Fax 0043/(0)5284/5244-24
e-mail: info@zell-gerlos.at
Payment conditions: per bank transfer in advance (no credit cards)